2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4

2019 RAM 1500 Express SWB Auto 4x4 MY19

$64,444

Excl. Govt. Charges
0 views
169,142 kms
Automatic
Ute
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4
2019 RAM 1500 Express DS 4X4

Key information

2019 RAM 1500 Express DS
Kilometres
169,142kms
Compliance year
2019
Build year
2019
Engine
5654 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
S512CCC
Stock no
3100731
VIN
1C6RR7FT1KS664779

Dealer Comments

Car summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorSilver
Torque556 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption12 L/100km
Fuel tank capacity121 L
Weight3450 kg
Length5817 mm
Height1990 mm
Width2017 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Duttons Subaru Mount Barker. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 3100731
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons Subaru Mount Barker. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Murray Bridge Used Cars
  • Mon-Fri: 8:00-5:30pm
  • Sat: 8:30-4:00pm
  • Sun: Closed
Duttons Subaru Mount BarkerSubaru Dealer in Totness SA. Dealer License: 246060. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.