2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4

2019 Volkswagen Amarok TDI500 Core 2H Manual 4MOT MY20 Dual Cab

$35,990

Excl. Govt. Charges
0 views
136,732 kms
Manual
Ute
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4
2019 Volkswagen Amarok TDI500 Core 2H 4X4

Key information

2019 Volkswagen Amarok TDI500 Core 2H
Kilometres
136,732kms
Compliance year
2019
Build year
2019
Engine
2967 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Registration
S217CDF
Stock no
1101274
VIN
WV1ZZZ2HZLA007113

Dealer Comments

Car summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlack
Torque500 Nm
Cylinders6
GearboxManual

Specifications

Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5264 mm
Height1878 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Duttons Subaru Mount Barker. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1101274
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons Subaru Mount Barker. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons Adelaide Hills Used Cars
  • Mon-Fri: 8:00-5:30pm
  • Sat: 8:30-4:00pm
  • Sun: Closed
Duttons Subaru Mount BarkerSubaru Dealer in Totness SA. Dealer License: 246060. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.